13 Miles | |
Top 3 Male/Female | Hammock + Pick off the Goodies Table |
Top Male/Female Master | Hammock + Pick off the Goodies Table |
Top 1 Male/Female in each age group | Water Bottle + Pick off the Goodies Table |
2nd and 3rd Male/Female in each age group | Water Bottle |
9 Miles | |
Top 3 Male/Female | Hammock + Pick off the Goodies Table |
Top Male/Female Master | Hammock + Pick off the Goodies Table |
Top 1 Male/Female in each age group | Water Bottle + Pick off the Goodies Table |
2nd and 3rd Male/Female in each age group | Water Bottle |
4 Miles | |
Top 3 Male/Female | Hammock + Pick off the Goodies Table |
Top Male/Female Master | Hammock + Pick off the Goodies Table |
Top 1 Male/Female in each age group | Water Bottle + Pick off the Goodies Table |
2nd and 3rd Male/Female in each age group | Water Bottle |